The Portland Fire and the Toronto Tempo have yet to win a playoff game. Among the rest, the Los Angeles Sparks have gone the longest without a playoff win: 2,579 days, since September 15, 2019 against the Storm. Next come the Mystics (6 years) and the Sky (4 years).
| # | Team | Last playoff win | Days | Years |
|---|---|---|---|---|
| 1 | Los Angeles Sparks | September 15, 2019 vs Storm | 2,579 | 7 |
| 2 | Washington Mystics | October 10, 2019 vs Sun | 2,554 | 6 |
| 3 | Chicago Sky | September 4, 2022 vs Sun | 1,494 | 4 |
| 4 | Connecticut Sun | October 6, 2024 vs Lynx | 731 | 2 |
| 5 | Seattle Storm | September 16, 2025 vs Aces | 386 | 1 |
| 6 | Minnesota Lynx | September 21, 2025 vs Mercury | 381 | 1 |
| 7 | Phoenix Mercury | September 28, 2025 vs Lynx | 374 | 1 |
| 8 | Indiana Fever | September 29, 2026 vs Aces | 8 | 0 |
| 9 | New York Liberty | September 29, 2026 vs Lynx | 8 | 0 |
| 10 | Dallas Wings | September 30, 2026 vs Valkyries | 7 | 0 |
| 11 | Las Vegas Aces | October 1, 2026 vs Fever | 6 | 0 |
| 12 | Atlanta Dream | October 4, 2026 vs Liberty | 3 | 0 |
| 13 | Golden State Valkyries | October 4, 2026 vs Aces | 3 | 0 |
A playoff win is any postseason victory, from the first round to the WNBA Finals, checked against Basketball-Reference's game logs. A win in this season's playoffs moves a team to the bottom of the list automatically.
The Portland Fire and the Toronto Tempo have yet to win a playoff game. Among the rest, the Los Angeles Sparks have gone the longest without a playoff win: 2,579 days, since September 15, 2019 against the Storm. Next come the Mystics (6 years) and the Sky (4 years).
The Valkyries (October 4, 2026), the Dream (October 4, 2026) and the Aces (October 1, 2026).