Won 8 straight. Playoffs 3β0
Last win: beat Liberty 92β82 on Sun, Oct 4
Next: Wed, Oct 7 vs Liberty, 7:30 PM EDT on ESPN (Semifinals, Game 2)
The Atlanta Dream last won on Sunday, October 4, 2026, beating the New York Liberty 92β82 at home in the playoffs. That was earlier today.
The Dream are 30β14 and 1st in the Eastern Conference. Their full schedule, every result and each game's box score are below.
Updated 7:00 PM ET.
Won 8 straight. Playoffs 3β0
Last win: beat Liberty 92β82 on Sun, Oct 4
Next: Wed, Oct 7 vs Liberty, 7:30 PM EDT on ESPN (Semifinals, Game 2)
| Game | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sat, May 9 | W 91β90 | |
| 2 | Tue, May 12 | W 77β72 | |
| 3 | Sun, May 17 | L 84β85 | |
| 4 | Fri, May 22 | W 86β69 | |
| 5 | Sun, May 24 | W 82β80 | |
| 6 | Wed, May 27 | L 81β96 | |
| 7 | Fri, May 29 | W 86β66 | |
| 8 | Tue, Jun 2 | W 91β75 | |
| 9 | Thu, Jun 4 | L 71β83 | |
| 10 | Sat, Jun 6 | W 109β77 | |
| 11 | Tue, Jun 9 | W 82β75 | |
| 12 | Thu, Jun 11 | L 90β104 | |
| 13 | Sun, Jun 14 | W 102β77 | |
| 14 | Thu, Jun 18 | W 108β101 | |
| 15 | Sat, Jun 20 | W 113β96 | |
| 16 | Mon, Jun 22 | W 94β87 | |
| 17 | Wed, Jun 24 | L 66β77 | |
| 18 | Fri, Jun 26 | L 75β78 | |
| 19 | Sat, Jun 27 | L 90β105 | |
| 20 | Thu, Jul 2 | L 76β81 | |
| 21 | Sat, Jul 4 | L 83β88 | |
| 22 | Thu, Jul 9 | W 89β78 | |
| 23 | Sat, Jul 11 | L 92β102 | |
| 24 | Mon, Jul 13 | W 101β92 | |
| 25 | Fri, Jul 17 | W 111β92 | |
| 26 | Sun, Jul 19 | W 93β91 | |
| 27 | Wed, Jul 29 | W 82β81 | |
| 28 | Fri, Jul 31 | W 98β89 | |
| 29 | Mon, Aug 3 | L 87β109 | |
| 30 | Wed, Aug 5 | W 96β82 | |
| 31 | Fri, Aug 7 | L 74β79 | |
| 32 | Mon, Aug 10 | W 107β95 | |
| 33 | Thu, Aug 13 | W 104β69 | |
| 34 | Sun, Aug 16 | L 91β95 | |
| 35 | Tue, Aug 18 | W 97β82 | |
| 36 | Thu, Aug 20 | W 124β88 | |
| 37 | Sat, Aug 22 | W 99β89 | |
| 38 | Mon, Aug 24 | W 78β71 | |
| 39 | Fri, Aug 28 | L 83β101 | |
| 40 | Sun, Aug 30 | W 89β81 | |
| 41 | Thu, Sep 17 | W 103β59 | |
| 42 | Sat, Sep 19 | W 106β81 | |
| 43 | Mon, Sep 21 | W 95β84 | |
| 44 | Wed, Sep 23 | W 83β65 | |
| Playoffs | |||
| R1 G1 | Sun, Sep 27 | W 92β77 | |
| R1 G2 | Wed, Sep 30 | W 93β75 | |
| Semis G1 | Sun, Oct 4 | W 92β82 | |
| Semis G2 | Wed, Oct 7 | 7:30 PM EDT on ESPN | |
| Semis G3 | Fri, Oct 9 | 7:30 PM EDT on ESPN2 | |
| Semis G4 | Sun, Oct 11 | 12:00 AM EDT on ABC | |
| Semis G5 | Wed, Oct 14 | 12:00 AM EDT on ESPN | |
The Dream beat the Liberty 92β82 on Sun, Oct 4 in the Semifinals, which leaves them 30β14 and 1st in the Eastern Conference. The counter is back to zero. That is 8 straight. They host the Liberty on Wed, Oct 7 at 7:30 PM EDT on ESPN.
As of October 4, 2026, it has been 0 days since the Dream last won. They beat the Liberty 92β82 on October 4, 2026.
The Dream are 30β14 and 1st in the Eastern Conference. Won 8 straight.
The Dream host the Liberty on Wed, Oct 7 at 7:30 PM EDT on ESPN.
Since 2017 the Dream are 84β88 in regular season games against the rest of the Eastern Conference, across 172 meetings with 6 current conference rivals.
That breaks down as 18β15 against the Sky, 16β18 against the Sun, 19β16 against the Fever, 15β18 against the Liberty, 4β0 against the Tempo and 12β21 against the Mystics.
The Tempo have been the friendliest matchup, while the Mystics have given them the most trouble.
| Opponent | Record | Win rate |
|---|---|---|
| Sky head to head | 18β15 | 55% |
| Sun head to head | 16β18 | 47% |
| Fever head to head | 19β16 | 54% |
| Liberty head to head | 15β18 | 45% |
| Tempo head to head | 4β0 | 100% |
| Mystics head to head | 12β21 | 36% |
Regular season results for the Atlanta Dream from 2017 through 2026, a combined record of 166β194.
| Season | Record |
|---|---|
| 2026 | 30β14 |
| 2025 | 30β14 |
| 2024 | 15β25 |
| 2023 | 19β21 |
| 2022 | 14β22 |
| 2021 | 8β24 |
| 2020 | 7β15 |
| 2019 | 8β26 |
| 2018 | 23β11 |
| 2017 | 12β22 |
The Dream counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the Eastern Conference: Sky, Sun, Fever, Liberty, Tempo, Mystics.