Won last game
Last win: beat Tempo 95β81 on Thu, Sep 24
Season complete
The Connecticut Sun last won on Thursday, September 24, 2026, beating the Toronto Tempo 95β81 at home. That was 10 days ago.
The Sun are 11β33 and 6th in the Eastern Conference. Their full schedule, every result and each game's box score are below.
Updated 7:00 PM ET.
Won last game
Last win: beat Tempo 95β81 on Thu, Sep 24
Season complete
| Game | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, May 8 | L 75β106 | |
| 2 | Sun, May 10 | L 82β89 | |
| 3 | Wed, May 13 | L 69β98 | |
| 4 | Fri, May 15 | L 94β101 | |
| 5 | Mon, May 18 | L 82β83 | |
| 6 | Wed, May 20 | W 80β78 | |
| 7 | Fri, May 22 | L 59β77 | |
| 8 | Mon, May 25 | L 70β97 | |
| 9 | Wed, May 27 | L 61β71 | |
| 10 | Sat, May 30 | W 84β81 | |
| 11 | Tue, Jun 2 | L 75β91 | |
| 12 | Fri, Jun 5 | L 80β85 | |
| 13 | Mon, Jun 8 | L 80β89 | |
| 14 | Wed, Jun 10 | L 102β106 | |
| 15 | Sat, Jun 13 | L 75β85 | |
| 16 | Wed, Jun 17 | L 81β88 | |
| 17 | Fri, Jun 19 | L 97β101 | |
| 18 | Mon, Jun 22 | W 92β63 | |
| 19 | Fri, Jun 26 | W 68β57 | |
| 20 | Thu, Jul 2 | L 83β86 | |
| 21 | Mon, Jul 6 | W 90β89 | |
| 22 | Wed, Jul 8 | L 80β86 | |
| 23 | Fri, Jul 10 | L 64β79 | |
| 24 | Tue, Jul 14 | W 90β87 | |
| 25 | Fri, Jul 17 | W 96β83 | |
| 26 | Sun, Jul 19 | L 63β72 | |
| 27 | Wed, Jul 22 | L 88β123 | |
| 28 | Tue, Jul 28 | L 84β92 | |
| 29 | Thu, Jul 30 | L 88β94 | |
| 30 | Sun, Aug 2 | L 63β83 | |
| 31 | Fri, Aug 7 | W 75β72 | |
| 32 | Thu, Aug 13 | L 69β104 | |
| 33 | Sat, Aug 15 | L 75β82 | |
| 34 | Tue, Aug 18 | W 85β77 | |
| 35 | Thu, Aug 20 | L 78β101 | |
| 36 | Sat, Aug 22 | L 68β77 | |
| 37 | Tue, Aug 25 | W 87β81 | |
| 38 | Wed, Aug 26 | L 64β89 | |
| 39 | Fri, Aug 28 | L 91β111 | |
| 40 | Sun, Aug 30 | L 71β97 | |
| 41 | Thu, Sep 17 | L 59β103 | |
| 42 | Sun, Sep 20 | L 89β101 | |
| 43 | Tue, Sep 22 | L 69β79 | |
| 44 | Thu, Sep 24 | W 95β81 |
The Sun beat the Tempo 95β81 on Thu, Sep 24, which leaves them 11β33 and 6th in the Eastern Conference. The counter has sat at 10 days since.
As of October 4, 2026, it has been 10 days since the Sun last won. They beat the Tempo 95β81 on September 24, 2026.
The Sun are 11β33 and 6th in the Eastern Conference. Won last game.
Since 2017 the Sun are 99β73 in regular season games against the rest of the Eastern Conference, across 172 meetings with 6 current conference rivals.
That breaks down as 18β16 against the Dream, 18β16 against the Sky, 23β10 against the Fever, 16β18 against the Liberty, 1β2 against the Tempo and 23β11 against the Mystics.
The Fever have been the friendliest matchup, while the Tempo have given them the most trouble.
| Opponent | Record | Win rate |
|---|---|---|
| Dream head to head | 18β16 | 53% |
| Sky head to head | 18β16 | 53% |
| Fever head to head | 23β10 | 70% |
| Liberty head to head | 16β18 | 47% |
| Tempo head to head | 1β2 | 33% |
| Mystics head to head | 23β11 | 68% |
Regular season results for the Connecticut Sun from 2017 through 2026, a combined record of 203β158.
| Season | Record |
|---|---|
| 2026 | 11β33 |
| 2025 | 11β33 |
| 2024 | 28β12 |
| 2023 | 27β13 |
| 2022 | 25β11 |
| 2021 | 26β7 |
| 2020 | 10β12 |
| 2019 | 23β11 |
| 2018 | 21β13 |
| 2017 | 21β13 |
The Sun counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the Eastern Conference: Dream, Sky, Fever, Liberty, Tempo, Mystics.