Lost last game. Playoffs 1β2
Last win: beat Aces 99β89 on Tue, Sep 29
Season complete
The Indiana Fever last won on Tuesday, September 29, 2026, beating the Las Vegas Aces 99β89 at home in the playoffs. That was 5 days ago.
The Fever are 28β16 and 2nd in the Eastern Conference. Their full schedule, every result and each game's box score are below.
Updated 7:00 PM ET.
Lost last game. Playoffs 1β2
Last win: beat Aces 99β89 on Tue, Sep 29
Season complete
| Game | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sat, May 9 | L 104β107 | |
| 2 | Wed, May 13 | W 87β78 | |
| 3 | Fri, May 15 | L 102β104 | |
| 4 | Sun, May 17 | W 89β78 | |
| 5 | Wed, May 20 | W 90β73 | |
| 6 | Fri, May 22 | W 90β82 | |
| 7 | Thu, May 28 | L 88β90 | |
| 8 | Sat, May 30 | L 84β100 | |
| 9 | Thu, Jun 4 | W 83β71 | |
| 10 | Sat, Jun 6 | L 75β83 | |
| 11 | Mon, Jun 8 | W 78β76 | |
| 12 | Thu, Jun 11 | W 114β106 | |
| 13 | Sat, Jun 13 | W 85β75 | |
| 14 | Tue, Jun 16 | W 113β91 | |
| 15 | Thu, Jun 18 | L 101β108 | |
| 16 | Sat, Jun 20 | L 96β113 | |
| 17 | Mon, Jun 22 | W 86β77 | |
| 18 | Wed, Jun 24 | L 109β111 | |
| 19 | Sat, Jun 27 | W 111β87 | |
| 20 | Sun, Jul 5 | W 84β68 | |
| 21 | Wed, Jul 8 | L 92β106 | |
| 22 | Thu, Jul 9 | W 92β89 | |
| 23 | Sun, Jul 12 | W 109β75 | |
| 24 | Wed, Jul 15 | L 75β88 | |
| 25 | Fri, Jul 17 | W 110β107 | |
| 26 | Sat, Jul 18 | W 108β88 | |
| 27 | Wed, Jul 22 | W 123β88 | |
| 28 | Tue, Jul 28 | W 105β95 | |
| 29 | Fri, Jul 31 | W 112β98 | |
| 30 | Sun, Aug 2 | L 100β108 | |
| 31 | Thu, Aug 6 | L 84β86 | |
| 32 | Sat, Aug 8 | W 90β86 | |
| 33 | Tue, Aug 11 | W 106β92 | |
| 34 | Fri, Aug 14 | W 98β87 | |
| 35 | Sun, Aug 16 | W 95β91 | |
| 36 | Tue, Aug 18 | W 101β95 | |
| 37 | Thu, Aug 20 | L 85β91 | |
| 38 | Sat, Aug 22 | L 102β109 | |
| 39 | Sun, Aug 23 | W 113β90 | |
| 40 | Fri, Aug 28 | W 111β91 | |
| 41 | Fri, Sep 18 | W 103β85 | |
| 42 | Sun, Sep 20 | L 77β93 | |
| 43 | Tue, Sep 22 | W 96β77 | |
| 44 | Thu, Sep 24 | L 66β86 | |
| Playoffs | |||
| R1 G1 | Sun, Sep 27 | L 85β102 | |
| R1 G2 | Tue, Sep 29 | W 99β89 | |
| R1 G3 | Thu, Oct 1 | L 83β94 | |
The Fever fell to the Aces 83β94 on Thu, Oct 1 in the First Round, which leaves them 28β16 and 2nd in the Eastern Conference. Their last win came 5 days ago against the Aces.
As of October 4, 2026, it has been 5 days since the Fever last won. They beat the Aces 99β89 on September 29, 2026.
The Fever are 28β16 and 2nd in the Eastern Conference. Lost last game.
Since 2017 the Fever are 67β105 in regular season games against the rest of the Eastern Conference, across 172 meetings with 6 current conference rivals.
That breaks down as 16β19 against the Dream, 17β16 against the Sky, 10β23 against the Sun, 12β22 against the Liberty, 3β0 against the Tempo and 9β25 against the Mystics.
The Tempo have been the friendliest matchup, while the Mystics have given them the most trouble.
| Opponent | Record | Win rate |
|---|---|---|
| Dream head to head | 16β19 | 46% |
| Sky head to head | 17β16 | 52% |
| Sun head to head | 10β23 | 30% |
| Liberty head to head | 12β22 | 35% |
| Tempo head to head | 3β0 | 100% |
| Mystics head to head | 9β25 | 26% |
Regular season results for the Indiana Fever from 2017 through 2026, a combined record of 131β230.
| Season | Record |
|---|---|
| 2026 | 28β16 |
| 2025 | 25β20 |
| 2024 | 20β20 |
| 2023 | 13β27 |
| 2022 | 5β31 |
| 2021 | 6β26 |
| 2020 | 6β16 |
| 2019 | 13β21 |
| 2018 | 6β28 |
| 2017 | 9β25 |
The Fever counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the Eastern Conference: Dream, Sky, Sun, Liberty, Tempo, Mystics.