Lost last game. Playoffs 2β1
Last win: beat Lynx 87β71 on Tue, Sep 29
Next: Wed, Oct 7 at Dream, 7:30 PM EDT on ESPN (Semifinals, Game 2)
The New York Liberty last won on Tuesday, September 29, 2026, beating the Minnesota Lynx 87β71 at home in the playoffs. That was 5 days ago.
The Liberty are 26β18 and 4th in the Eastern Conference. Their full schedule, every result and each game's box score are below.
Updated 7:05 PM ET.
Lost last game. Playoffs 2β1
Last win: beat Lynx 87β71 on Tue, Sep 29
Next: Wed, Oct 7 at Dream, 7:30 PM EDT on ESPN (Semifinals, Game 2)
| Game | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, May 8 | W 106β75 | |
| 2 | Sun, May 10 | W 98β93 | |
| 3 | Tue, May 12 | L 96β98 | |
| 4 | Thu, May 14 | W 100β82 | |
| 5 | Thu, May 21 | L 70β87 | |
| 6 | Sun, May 24 | L 76β91 | |
| 7 | Mon, May 25 | L 74β81 | |
| 8 | Wed, May 27 | W 84β74 | |
| 9 | Fri, May 29 | W 75β68 | |
| 10 | Wed, Jun 3 | W 97β82 | |
| 11 | Sat, Jun 6 | W 83β75 | |
| 12 | Mon, Jun 8 | W 89β80 | |
| 13 | Thu, Jun 11 | W 104β90 | |
| 14 | Sun, Jun 14 | W 86β64 | |
| 15 | Wed, Jun 17 | W 96β95 | |
| 16 | Fri, Jun 19 | L 83β86 | |
| 17 | Sun, Jun 21 | L 97β98 | |
| 18 | Tue, Jun 23 | W 87β76 | |
| 19 | Thu, Jun 25 | L 88β99 | |
| 20 | Sun, Jun 28 | L 67β76 | |
| Cup final | Tue, Jun 30 | W 93β85 | |
| 21 | Fri, Jul 3 | W 99β86 | |
| 22 | Tue, Jul 7 | L 77β88 | |
| 23 | Sat, Jul 11 | L 85β90 | |
| 24 | Sun, Jul 12 | L 91β93 | |
| 25 | Thu, Jul 16 | Postponed | |
| 26 | Sat, Jul 18 | L 88β108 | |
| 27 | Mon, Jul 20 | W 99β98 | |
| 28 | Wed, Jul 22 | W 95β94 | |
| 29 | Tue, Jul 28 | W 113β109 | |
| 30 | Thu, Jul 30 | L 99β104 | |
| 31 | Sat, Aug 1 | W 94β92 | |
| 32 | Mon, Aug 3 | W 95β83 | |
| 33 | Wed, Aug 5 | W 92β86 | |
| 34 | Sun, Aug 9 | W 111β71 | |
| 35 | Tue, Aug 11 | L 92β106 | |
| 36 | Thu, Aug 13 | W 85β81 | |
| 37 | Sat, Aug 15 | W 82β75 | |
| 38 | Tue, Aug 18 | L 86β93 | |
| 39 | Sat, Aug 22 | W 109β102 | |
| 40 | Thu, Aug 27 | L 60β79 | |
| 41 | Sat, Aug 29 | W 85β66 | |
| 42 | Fri, Sep 18 | W 93β81 | |
| 43 | Sun, Sep 20 | W 106β69 | |
| 44 | Mon, Sep 21 | L 84β95 | |
| 45 | Wed, Sep 23 | L 65β83 | |
| Playoffs | |||
| R1 G1 | Sun, Sep 27 | W 91β75 | |
| R1 G2 | Tue, Sep 29 | W 87β71 | |
| Semis G1 | Sun, Oct 4 | L 82β92 | |
| Semis G2 | Wed, Oct 7 | 7:30 PM EDT on ESPN | |
| Semis G3 | Fri, Oct 9 | 7:30 PM EDT on ESPN2 | |
| Semis G4 | Sun, Oct 11 | 12:00 AM EDT on ABC | |
| Semis G5 | Wed, Oct 14 | 12:00 AM EDT on ESPN | |
The Liberty fell to the Dream 82β92 on Sun, Oct 4 in the Semifinals, which leaves them 26β18 and 4th in the Eastern Conference. Their last win came 5 days ago against the Lynx. They visit the Dream on Wed, Oct 7 at 7:30 PM EDT on ESPN.
As of October 4, 2026, it has been 5 days since the Liberty last won. They beat the Lynx 87β71 on September 29, 2026.
The Liberty are 26β18 and 4th in the Eastern Conference. Lost last game.
The Liberty visit the Dream on Wed, Oct 7 at 7:30 PM EDT on ESPN.
Since 2017 the Liberty are 98β73 in regular season games against the rest of the Eastern Conference, across 171 meetings with 6 current conference rivals.
That breaks down as 18β15 against the Dream, 19β16 against the Sky, 18β16 against the Sun, 22β12 against the Fever, 2β1 against the Tempo and 19β13 against the Mystics.
The Tempo have been the friendliest matchup, while the Sun have given them the most trouble.
| Opponent | Record | Win rate |
|---|---|---|
| Dream head to head | 18β15 | 55% |
| Sky head to head | 19β16 | 54% |
| Sun head to head | 18β16 | 53% |
| Fever head to head | 22β12 | 65% |
| Tempo head to head | 2β1 | 67% |
| Mystics head to head | 19β13 | 59% |
Regular season results for the New York Liberty from 2017 through 2026, a combined record of 188β175.
| Season | Record |
|---|---|
| 2026 | 27β18 |
| 2025 | 27β17 |
| 2024 | 32β9 |
| 2023 | 33β8 |
| 2022 | 16β20 |
| 2021 | 12β20 |
| 2020 | 2β20 |
| 2019 | 10β24 |
| 2018 | 7β27 |
| 2017 | 22β12 |
The Liberty counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the Eastern Conference: Dream, Sky, Sun, Fever, Tempo, Mystics.