Five WNBA teams have never won a championship. Among the teams that have, the Dallas Wings have waited longest: their last title came in the 2008 WNBA Finals, won as the Detroit Shock, 18 years ago.
| # | Team | Last title | Date | Years |
|---|---|---|---|---|
| 1 | Dallas Wings | 2008 WNBA Finals (as the Detroit Shock) | October 5, 2008 | 18 |
| 2 | Indiana Fever | 2012 WNBA Finals | October 21, 2012 | 13 |
| 3 | Phoenix Mercury | 2014 WNBA Finals | September 12, 2014 | 12 |
| 4 | Los Angeles Sparks | 2016 WNBA Finals | October 20, 2016 | 9 |
| 5 | Minnesota Lynx | 2017 WNBA Finals | October 4, 2017 | 9 |
| 6 | Washington Mystics | 2019 WNBA Finals | October 10, 2019 | 6 |
| 7 | Seattle Storm | 2020 WNBA Finals | October 6, 2020 | 6 |
| 8 | Chicago Sky | 2021 WNBA Finals | October 17, 2021 | 4 |
| 9 | New York Liberty | 2024 WNBA Finals | October 20, 2024 | 1 |
| 10 | Las Vegas Aces | 2025 WNBA Finals | October 10, 2025 | 0 |
The Atlanta Dream, the Connecticut Sun, the Golden State Valkyries, the Portland Fire and the Toronto Tempo.
The Dallas Wings have waited longest of any past champion: their last title came in the 2008 WNBA Finals, won as the Detroit Shock, 18 years ago.
All 15 win droughts ยท Winless teams ยท Playoff win droughts